Fruit tree comparisons
| Cherry plum trees Ruby | Apricot trees Helena du Roussillon | Crab apple trees Rosehip | |
|---|---|---|---|
| Ruby is a large-fruited modern Cherry Plum, with dark red flesh. | A traditional French apricot variety, grown in the Languedoc-Roussillon area. | Malus Rosehip is notable for its large rosehip-shaped red fruits. | |
| remove | remove | remove |
Growing
| Cherry plum trees Ruby | Apricot trees Helena du Roussillon | Crab apple trees Rosehip | |
|---|---|---|---|
| Gardening skill | Beginner | Average | Beginner |
| Self-fertility | Partially self-fertile | Self-fertile | Self-fertile |
| Flowering group | 1 | 4 | 3 |
| Pollinating others | Average | Good | Good |
| Climate suitability | Temperate climates | Warm climates |
Using
| Cherry plum trees Ruby | Apricot trees Helena du Roussillon | Crab apple trees Rosehip | |
|---|---|---|---|
| Picking season | Late | Late | Late |
| Keeping (of fruit) | 1 week | 1 week | |
| Cropping | Good | Good | Good |
| Food uses | Culinary | Eating fresh Culinary Drying | Culinary |
Problems
| Cherry plum trees Ruby | Apricot trees Helena du Roussillon | Crab apple trees Rosehip | |
|---|---|---|---|
| Disease resistance | Good | Good | Average |
Identification
| Cherry plum trees Ruby | Apricot trees Helena du Roussillon | Crab apple trees Rosehip | |
|---|---|---|---|
| Country of origin | Ukraine | France | United Kingdom |
| Period of origin | 1950 - 1999 | 1950 - 1999 | |
| Blossom colour | White | White | |
| Fruit colour | Red | Orange / Red | Orange / Red |
| Flesh colour | Golden / Yellow |



