Fruit tree comparisons
| Cherry trees Lapins | Apple trees Keswick Codlin | Crab apple trees Rosehip | |
|---|---|---|---|
| Perhaps the best all-round sweet cherry for the UK. Easy to grow, with heavy crops of good-flavoured cherries. | Keswick Codlin is a popular early-season cooking apple, easy to grow, and productive in most climates. | Malus Rosehip is notable for its large rosehip-shaped red fruits. | |
| remove | remove | remove |
Growing
| Cherry trees Lapins | Apple trees Keswick Codlin | Crab apple trees Rosehip | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Beginner |
| Self-fertility | Self-fertile | Partially self-fertile | Self-fertile |
| Flowering group | 2 | 2 | 3 |
| Pollinating others | Average | Average | Good |
| Fruit bearing | Spur-bearer | ||
| Climate suitability | Temperate climates Warm climates | Temperate climates Mild damp climates |
Using
| Cherry trees Lapins | Apple trees Keswick Codlin | Crab apple trees Rosehip | |
|---|---|---|---|
| Picking season | Mid | Early | Late |
| Keeping (of fruit) | 1-3 days | 1 week | |
| Cropping | Heavy | Heavy | Good |
| Food uses | Eating fresh | Culinary Traditional cooker Juice | Culinary |
Problems
| Cherry trees Lapins | Apple trees Keswick Codlin | Crab apple trees Rosehip | |
|---|---|---|---|
| Disease resistance | Good | Average |
Identification
| Cherry trees Lapins | Apple trees Keswick Codlin | Crab apple trees Rosehip | |
|---|---|---|---|
| Country of origin | Canada | United Kingdom | United Kingdom |
| Period of origin | 1950 - 1999 | 1800 - 1849 | |
| Blossom colour | White | White | White |
| Fruit colour | Red | Orange / Red | |
| Awards | RHS AGM (current) |



