Fruit tree comparisons
Nectarine trees Pineapple | Perry pear trees Gin | |
---|---|---|
Despite the name, Pineapple is actually a yellow-fleshed nectarine, ripening in early September. | A rare English perry pear variety with good disease resistance and medium acid and tannins. | |
remove | remove |
Growing
Nectarine trees Pineapple | Perry pear trees Gin | |
---|---|---|
Gardening skill | Experienced | Average |
Self-fertility | Self-fertile | Not self-fertile |
Flowering group | 3 | 3 |
Pollinating others | Average | |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Warm climates | Temperate climates Mild damp climates |
Using
Nectarine trees Pineapple | Perry pear trees Gin | |
---|---|---|
Picking season | Early | Very late |
Keeping (of fruit) | 1-3 days | 1-2 months |
Cropping | Good | Good |
Food uses | Eating fresh | Hard cider |
Problems
Nectarine trees Pineapple | Perry pear trees Gin | |
---|---|---|
Disease resistance | Average | |
Canker | Some resistance | |
Scab (Apple and Pear) | Some resistance | |
Peach leaf curl | Some susceptibility |
Identification
Nectarine trees Pineapple | Perry pear trees Gin | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1850 - 1899 | 1800 - 1849 |
Blossom colour | Pink - dark | |
Flesh colour | Golden / Yellow |