Fruit tree comparisons
| Plum trees Reeves | |
|---|---|
| A high-quality English dual-purpose plum, similar to Victoria but with an improved flavour for eating fresh. | |
| remove |
Growing
| Plum trees Reeves | |
|---|---|
| Gardening skill | Average |
| Self-fertility | Not self-fertile |
| Flowering group | 3 |
| Pollinating others | Average |
| Climate suitability | Temperate climates Mild damp climates Warm climates |
Using
| Plum trees Reeves | |
|---|---|
| Picking season | Mid |
| Keeping (of fruit) | 1 week |
| Cropping | Light |
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Plum trees Reeves | |
|---|---|
| Disease resistance | Good |
Identification
| Plum trees Reeves | |
|---|---|
| Country of origin | Canada |
| Period of origin | 1900 - 1949 |
| Blossom colour | White |
| Fruit colour | Red - dark |
| Flesh colour | Golden / Yellow |
| Awards | RHS AGM (former) |

