Fruit tree comparisons
| Cherry trees Merton Glory | Cherry trees Stella | Hazel trees Nottingham | |
|---|---|---|---|
| A well-known mid-season English white cherry. | If you only want to grow one cherry tree, choose Stella - self-fertile, easy to grow, and a good pollinator. | A traditional large-fruited English hazel variety. | |
| remove | remove | remove |
Growing
| Cherry trees Merton Glory | Cherry trees Stella | Hazel trees Nottingham | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Average |
| Self-fertility | Not self-fertile | Self-fertile | Not self-fertile |
| Flowering group | 2 | 4 | |
| Pollinating others | Good | Good | Average |
| Climate suitability | Temperate climates | Temperate climates Mild damp climates Warm climates |
Using
| Cherry trees Merton Glory | Cherry trees Stella | Hazel trees Nottingham | |
|---|---|---|---|
| Picking season | Early | Mid | Mid |
| Keeping (of fruit) | 1-3 days | 1-3 days | 3 months or more |
| Cropping | Good | Heavy | Heavy |
| Food uses | Eating fresh | Eating fresh | Eating fresh Culinary Dual purpose |
Problems
| Cherry trees Merton Glory | Cherry trees Stella | Hazel trees Nottingham | |
|---|---|---|---|
| Disease resistance | Good | ||
| Bacterial canker | Some resistance |
Identification
| Cherry trees Merton Glory | Cherry trees Stella | Hazel trees Nottingham | |
|---|---|---|---|
| Country of origin | United Kingdom | Canada | United Kingdom |
| Period of origin | 1900 - 1949 | 1950 - 1999 | |
| Blossom colour | White | White | |
| Fruit colour | Yellow / Red | Red - dark | |
| Awards | RHS AGM (current) |


