Fruit tree comparisons
| Apple trees Topaz | |
|---|---|
| A modern and reliable disease-resistant variety with a sharp flavour. | |
| remove |
Growing
| Apple trees Topaz | |
|---|---|
| Gardening skill | Beginner |
| Self-fertility | Not self-fertile |
| Flowering group | 3 |
| Pollinating others | Average |
| Fruit bearing | Spur-bearer |
| Climate suitability | Temperate climates Mild damp climates |
Using
| Apple trees Topaz | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 1-2 months |
| Cropping | Heavy |
| Food uses | Eating fresh |
Problems
| Apple trees Topaz | |
|---|---|
| Disease resistance | Good |
| Scab (Apple and Pear) | Very resistant |
| Powdery mildew | Some resistance |
| Fire blight | Some susceptibility |
Identification
| Apple trees Topaz | |
|---|---|
| Country of origin | Czech Republic |
| Period of origin | 1950 - 1999 |
| Blossom colour | Pink - light |
| Fruit colour | Orange / Red Orange flush |
| Awards | RHS AGM (current) |

