Fruit tree comparisons
| Ornamental cherry trees The Bride | Crab apple trees Elk River | |
|---|---|---|
| A small ornamental cherry with large single white flowers. | Elk River features large fragrant pink single flowers followed by small bright green crab-apples. | |
| remove | remove |
Growing
| Ornamental cherry trees The Bride | Crab apple trees Elk River | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Self-fertile | |
| Flowering group | 5 | |
| Pollinating others | Poor | |
| Climate suitability | Temperate climates Mild damp climates Warm climates | Temperate climates Mild damp climates Warm climates |
Using
| Ornamental cherry trees The Bride | Crab apple trees Elk River | |
|---|---|---|
| Picking season | Very late | |
| Keeping (of fruit) | 3 months or more | |
| Cropping | Good | |
| Food uses | Hard cider Edible fruits |
Problems
| Ornamental cherry trees The Bride | Crab apple trees Elk River | |
|---|---|---|
| Disease resistance | Good | Average |
| Scab (Apple and Pear) | Very susceptible | |
| Fire blight | Very susceptible |
Identification
| Ornamental cherry trees The Bride | Crab apple trees Elk River | |
|---|---|---|
| Country of origin | Belgium | United States |
| Period of origin | 1900 - 1949 | 1900 - 1949 |
| Flowering month | April | May June |
| Blossom colour | White | Pink - light |
| Fruit colour | Green | |
| Awards | RHS AGM (current) |
