Fruit tree comparisons
Plum trees Swan | Rowan Sorbus discolor | Crab apple trees Rudolph | |
---|---|---|---|
A popular traditional English dual-purpose red / purple plum. | Sorbus discolor features yellow berries which take on pink hues as they mature. | Malus Rudoph features very large single deep pink flowers, and small orange fruits. | |
remove | remove | remove |
Growing
Plum trees Swan | Rowan Sorbus discolor | Crab apple trees Rudolph | |
---|---|---|---|
Gardening skill | Average | ||
Self-fertility | Not self-fertile | ||
Flowering group | 3 | ||
Pollinating others | Average | ||
Climate suitability | Temperate climates Mild damp climates |
Using
Plum trees Swan | Rowan Sorbus discolor | Crab apple trees Rudolph | |
---|---|---|---|
Picking season | Late | Very late | |
Keeping (of fruit) | 1-3 days | ||
Cropping | Good | ||
Food uses | Eating fresh Culinary Dual purpose |
Problems
Plum trees Swan | Rowan Sorbus discolor | Crab apple trees Rudolph | |
---|---|---|---|
Disease resistance | Average | ||
Scab (Apple and Pear) | Some susceptibility | ||
Fire blight | Some susceptibility |
Identification
Plum trees Swan | Rowan Sorbus discolor | Crab apple trees Rudolph | |
---|---|---|---|
Country of origin | United Kingdom | Canada | |
Period of origin | 1850 - 1899 | 1950 - 1999 | |
Blossom colour | White | Pink | |
Fruit colour | Purple - light | Orange Orange / Red Yellow / Orange | |
Flesh colour | Golden / Yellow |