Fruit tree comparisons
| Cider apple trees Dabinett | Ornamental cherry trees Hokusai | |
|---|---|---|
| Dabinett is a traditional English cider apple variety, producing a bittersweet juice. | Hokusai is a traditional Japanese pink blossom cherry tree. | |
| remove | remove |
Growing
| Cider apple trees Dabinett | Ornamental cherry trees Hokusai | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Self-fertile | |
| Flowering group | 6 | |
| Pollinating others | Average | |
| Fruit bearing | Spur-bearer | |
| Climate suitability | Temperate climates Mild damp climates |
Using
| Cider apple trees Dabinett | Ornamental cherry trees Hokusai | |
|---|---|---|
| Picking season | Very late | |
| Keeping (of fruit) | 2-3 weeks | |
| Cropping | Good | |
| Food uses | Hard cider |
Problems
| Cider apple trees Dabinett | Ornamental cherry trees Hokusai | |
|---|---|---|
| Disease resistance | Good | |
| Scab (Apple and Pear) | Some resistance | |
| Fire blight | Some resistance |
Identification
| Cider apple trees Dabinett | Ornamental cherry trees Hokusai | |
|---|---|---|
| Country of origin | United Kingdom | Japan |
| Period of origin | 1850 - 1899 | |
| Flowering month | April | |
| Blossom colour | Pink - light | |
| Fruit colour | Red - dark | |
| Flesh colour | White | |
| Awards | RHS AGM (current) |

