Fruit tree comparisons
| Apricot trees Helena du Roussillon | Crab apple trees Rosehip | Plum trees Tophit Plus | |
|---|---|---|---|
| A traditional French apricot variety, grown in the Languedoc-Roussillon area. | Malus Rosehip is notable for its large rosehip-shaped red fruits. | Tophit Plus is a modern eating plum, featuring very large blue fruits, which ripen late in the season in early September. | |
| remove | remove | remove |
Growing
| Apricot trees Helena du Roussillon | Crab apple trees Rosehip | Plum trees Tophit Plus | |
|---|---|---|---|
| Gardening skill | Average | Beginner | Beginner |
| Self-fertility | Self-fertile | Self-fertile | Partially self-fertile |
| Flowering group | 4 | 3 | 2 |
| Pollinating others | Good | Good | Average |
| Climate suitability | Warm climates | Temperate climates |
Using
| Apricot trees Helena du Roussillon | Crab apple trees Rosehip | Plum trees Tophit Plus | |
|---|---|---|---|
| Picking season | Late | Late | Very late |
| Keeping (of fruit) | 1 week | 2-3 weeks | |
| Cropping | Good | Good | Heavy |
| Food uses | Eating fresh Culinary Drying | Culinary | Eating fresh |
Problems
| Apricot trees Helena du Roussillon | Crab apple trees Rosehip | Plum trees Tophit Plus | |
|---|---|---|---|
| Disease resistance | Good | Average | Average |
Identification
| Apricot trees Helena du Roussillon | Crab apple trees Rosehip | Plum trees Tophit Plus | |
|---|---|---|---|
| Country of origin | France | United Kingdom | Germany |
| Period of origin | 1950 - 1999 | 1950 - 1999 | |
| Blossom colour | White | White | |
| Fruit colour | Orange / Red | Orange / Red | Blue - dark |
| Flesh colour | Golden / Yellow | Light green / Yellow |


