Fruit tree comparisons
| Ornamental cherry trees Amanogawa | Rowan Joseph Rock | Plum trees Victoria | |
|---|---|---|---|
| A popular columnar flowering cherry, also known as the Flagpole Cherry. | A small rowan, with distinctive pale yellow fruitlets. Also one of the best for autumn colour. | Victoria is the definitive English plum, attractive fruit, good for eating, outstanding flavour for cooking. | |
| remove | remove | remove |
Growing
| Ornamental cherry trees Amanogawa | Rowan Joseph Rock | Plum trees Victoria | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Beginner |
| Self-fertility | Self-fertile | ||
| Flowering group | 3 | ||
| Pollinating others | Good | ||
| Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
| Ornamental cherry trees Amanogawa | Rowan Joseph Rock | Plum trees Victoria | |
|---|---|---|---|
| Picking season | Mid | ||
| Keeping (of fruit) | 1 week | ||
| Cropping | Heavy | ||
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Ornamental cherry trees Amanogawa | Rowan Joseph Rock | Plum trees Victoria | |
|---|---|---|---|
| Disease resistance | Good | Average | Poor |
Identification
| Ornamental cherry trees Amanogawa | Rowan Joseph Rock | Plum trees Victoria | |
|---|---|---|---|
| Country of origin | Japan | China | United Kingdom |
| Period of origin | 1800 - 1849 | 1900 - 1949 | 1800 - 1849 |
| Flowering month | May | May June | |
| Blossom colour | Pink - light | White | White |
| Fruit colour | Yellow | Red | |
| Awards | RHS AGM (current) RHS AM | RHS AGM (former) RHS 1st class | RHS AGM (current) |


