Fruit tree comparisons
| Rowan Joseph Rock | Ornamental cherry trees Beni-yutaka | Plum trees Victoria | |
|---|---|---|---|
| A small rowan, with distinctive pale yellow fruitlets. Also one of the best for autumn colour. | Beni-yutaka is a pink blossom tree, which also features attractive red autumnal leaves. | Victoria is the definitive English plum, attractive fruit, good for eating, outstanding flavour for cooking. | |
| remove | remove | remove |
Growing
| Rowan Joseph Rock | Ornamental cherry trees Beni-yutaka | Plum trees Victoria | |
|---|---|---|---|
| Gardening skill | Beginner | Average | Beginner |
| Self-fertility | Self-fertile | ||
| Flowering group | 3 | ||
| Pollinating others | Good | ||
| Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
| Rowan Joseph Rock | Ornamental cherry trees Beni-yutaka | Plum trees Victoria | |
|---|---|---|---|
| Picking season | Mid | ||
| Keeping (of fruit) | 1 week | ||
| Cropping | Heavy | ||
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Rowan Joseph Rock | Ornamental cherry trees Beni-yutaka | Plum trees Victoria | |
|---|---|---|---|
| Disease resistance | Average | Poor |
Identification
| Rowan Joseph Rock | Ornamental cherry trees Beni-yutaka | Plum trees Victoria | |
|---|---|---|---|
| Country of origin | China | Japan | United Kingdom |
| Period of origin | 1900 - 1949 | 1950 - 1999 | 1800 - 1849 |
| Flowering month | May June | April | |
| Blossom colour | White | Pink - dark | White |
| Fruit colour | Yellow | Red | |
| Awards | RHS AGM (former) RHS 1st class | RHS AGM (current) | RHS AGM (current) |


