Fruit tree comparisons
| Rowan Joseph Rock | Ornamental cherry trees Amanogawa | Plum trees Victoria | |
|---|---|---|---|
| A small rowan, with distinctive pale yellow fruitlets. Also one of the best for autumn colour. | A popular columnar flowering cherry, also known as the Flagpole Cherry. | Victoria is the definitive English plum, attractive fruit, good for eating, outstanding flavour for cooking. | |
| remove | remove | remove |
Growing
| Rowan Joseph Rock | Ornamental cherry trees Amanogawa | Plum trees Victoria | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Beginner |
| Self-fertility | Self-fertile | ||
| Flowering group | 3 | ||
| Pollinating others | Good | ||
| Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
| Rowan Joseph Rock | Ornamental cherry trees Amanogawa | Plum trees Victoria | |
|---|---|---|---|
| Picking season | Mid | ||
| Keeping (of fruit) | 1 week | ||
| Cropping | Heavy | ||
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Rowan Joseph Rock | Ornamental cherry trees Amanogawa | Plum trees Victoria | |
|---|---|---|---|
| Disease resistance | Average | Good | Poor |
Identification
| Rowan Joseph Rock | Ornamental cherry trees Amanogawa | Plum trees Victoria | |
|---|---|---|---|
| Country of origin | China | Japan | United Kingdom |
| Period of origin | 1900 - 1949 | 1800 - 1849 | 1800 - 1849 |
| Flowering month | May June | May | |
| Blossom colour | White | Pink - light | White |
| Fruit colour | Yellow | Red | |
| Awards | RHS AGM (former) RHS 1st class | RHS AGM (current) RHS AM | RHS AGM (current) |


