This page summarises the climate for growing fruit trees in the Braemar area.
			
			Within the UK the best areas for growing fruit trees are London and the south-east, because
			this is where we see the best sunshine hours, warmest temperatures, and lowest rainfall.
		
Modify searchAnnual climate averages
| 
 | This location | London | Edinburgh | Cardiff | 
|---|
| Length of growing season: | 191 days | 332 days | 307 days | 340 days | 
| Average minimum temperatures: | -2 C | 2 C | 1 C | 3 C | 
| Average maximum temperatures: | 16 C | 23 C | 19 C | 21 C | 
| Rainfall: | 1212 mm | 656 mm | 684 mm | 1022 mm | 
| Sunshine hours: | 1182 hours | 1705 hours | 1418 hours | 1655 hours | 
Monthly climate averages for this location
| Month | Avg. Minimum temp. | Avg. Maximum temp. | Rainfall | Sunshine hours | 
|---|
| Jan | -2 C | 4 C | 122 mm
						(10.1%) | 26 hours 
						(2.2%) | 
| Feb | -3 C | 3 C | 96 mm
						(7.9%) | 60 hours 
						(5.1%) | 
| Mar | -1 C | 5 C | 83 mm
						(6.8%) | 95 hours 
						(8.0%) | 
| Apr | 1 C | 9 C | 69 mm
						(5.7%) | 144 hours 
						(12.2%) | 
| May | 3 C | 12 C | 82 mm
						(6.8%) | 178 hours 
						(15.1%) | 
| Jun | 7 C | 15 C | 74 mm
						(6.1%) | 149 hours 
						(12.6%) | 
| Jul | 8 C | 17 C | 74 mm
						(6.1%) | 145 hours 
						(12.3%) | 
| Aug | 8 C | 16 C | 117 mm
						(9.7%) | 141 hours 
						(11.9%) | 
| Sep | 6 C | 14 C | 66 mm
						(5.4%) | 109 hours 
						(9.2%) | 
| Oct | 4 C | 9 C | 169 mm
						(13.9%) | 65 hours 
						(5.5%) | 
| Nov | 1 C | 7 C | 146 mm
						(12.0%) | 46 hours 
						(3.9%) | 
| Dec | -1 C | 4 C | 113 mm
						(9.3%) | 25 hours 
						(2.1%) | 
This weather data is mostly derived from averages for the period 2001-2006.