This page summarises the climate for growing fruit trees in the Preston area.
			
			Within the UK the best areas for growing fruit trees are London and the south-east, because
			this is where we see the best sunshine hours, warmest temperatures, and lowest rainfall.
		
Modify searchAnnual climate averages
| 
 | This location | London | Edinburgh | Cardiff | 
|---|
| Length of growing season: | 329 days | 332 days | 307 days | 340 days | 
| Average minimum temperatures: | 2 C | 2 C | 1 C | 3 C | 
| Average maximum temperatures: | 20 C | 23 C | 19 C | 21 C | 
| Rainfall: | 1026 mm | 656 mm | 684 mm | 1022 mm | 
| Sunshine hours: | 1460 hours | 1705 hours | 1418 hours | 1655 hours | 
Monthly climate averages for this location
| Month | Avg. Minimum temp. | Avg. Maximum temp. | Rainfall | Sunshine hours | 
|---|
| Jan | 3 C | 8 C | 74 mm
						(7.2%) | 53 hours 
						(3.6%) | 
| Feb | 2 C | 8 C | 88 mm
						(8.6%) | 83 hours 
						(5.7%) | 
| Mar | 3 C | 10 C | 54 mm
						(5.3%) | 116 hours 
						(7.9%) | 
| Apr | 5 C | 13 C | 77 mm
						(7.5%) | 157 hours 
						(10.8%) | 
| May | 8 C | 16 C | 83 mm
						(8.1%) | 197 hours 
						(13.5%) | 
| Jun | 11 C | 19 C | 67 mm
						(6.5%) | 177 hours 
						(12.1%) | 
| Jul | 13 C | 21 C | 67 mm
						(6.5%) | 181 hours 
						(12.4%) | 
| Aug | 13 C | 20 C | 102 mm
						(9.9%) | 166 hours 
						(11.4%) | 
| Sep | 11 C | 18 C | 91 mm
						(8.9%) | 137 hours 
						(9.4%) | 
| Oct | 8 C | 15 C | 121 mm
						(11.8%) | 89 hours 
						(6.1%) | 
| Nov | 5 C | 11 C | 102 mm
						(9.9%) | 56 hours 
						(3.8%) | 
| Dec | 3 C | 8 C | 102 mm
						(9.9%) | 48 hours 
						(3.3%) | 
This weather data is mostly derived from averages for the period 2001-2006.