This page summarises the climate for growing fruit trees in the York area.
			
			Within the UK the best areas for growing fruit trees are London and the south-east, because
			this is where we see the best sunshine hours, warmest temperatures, and lowest rainfall.
		
Modify searchAnnual climate averages
| 
 | This location | London | Edinburgh | Cardiff | 
|---|
| Length of growing season: | 315 days | 332 days | 307 days | 340 days | 
| Average minimum temperatures: | 1 C | 2 C | 1 C | 3 C | 
| Average maximum temperatures: | 22 C | 23 C | 19 C | 21 C | 
| Rainfall: | 623 mm | 656 mm | 684 mm | 1022 mm | 
| Sunshine hours: | 1419 hours | 1705 hours | 1418 hours | 1655 hours | 
Monthly climate averages for this location
| Month | Avg. Minimum temp. | Avg. Maximum temp. | Rainfall | Sunshine hours | 
|---|
| Jan | 2 C | 7 C | 39 mm
						(6.3%) | 46 hours 
						(3.2%) | 
| Feb | 1 C | 8 C | 47 mm
						(7.5%) | 78 hours 
						(5.5%) | 
| Mar | 2 C | 10 C | 39 mm
						(6.3%) | 104 hours 
						(7.3%) | 
| Apr | 4 C | 13 C | 52 mm
						(8.3%) | 144 hours 
						(10.1%) | 
| May | 7 C | 17 C | 52 mm
						(8.3%) | 184 hours 
						(13.0%) | 
| Jun | 10 C | 20 C | 47 mm
						(7.5%) | 175 hours 
						(12.3%) | 
| Jul | 12 C | 22 C | 51 mm
						(8.2%) | 183 hours 
						(12.9%) | 
| Aug | 12 C | 22 C | 81 mm
						(13.0%) | 156 hours 
						(11.0%) | 
| Sep | 10 C | 19 C | 43 mm
						(6.9%) | 138 hours 
						(9.7%) | 
| Oct | 8 C | 15 C | 73 mm
						(11.7%) | 93 hours 
						(6.6%) | 
| Nov | 4 C | 11 C | 52 mm
						(8.3%) | 67 hours 
						(4.7%) | 
| Dec | 2 C | 8 C | 47 mm
						(7.5%) | 50 hours 
						(3.5%) | 
This weather data is mostly derived from averages for the period 2001-2006.