Christmas 2024Order now for delivery from week commencing 9th December.More>

Climate for fruit trees in Cambridge

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 318 days332 days307 days340 days
Average minimum temperatures: 1 C2 C1 C3 C
Average maximum temperatures: 23 C23 C19 C21 C
Rainfall: 551 mm656 mm684 mm1022 mm
Sunshine hours: 1537 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C8 C47 mm (8.5%)58 hours  (3.8%)
Feb2 C8 C35 mm (6.4%)78 hours  (5.1%)
Mar3 C11 C34 mm (6.2%)107 hours  (7.0%)
Apr5 C14 C38 mm (6.9%)153 hours  (10.0%)
May8 C18 C41 mm (7.4%)185 hours  (12.0%)
Jun11 C22 C35 mm (6.4%)196 hours  (12.8%)
Jul13 C24 C57 mm (10.3%)188 hours  (12.2%)
Aug13 C23 C58 mm (10.5%)177 hours  (11.5%)
Sep11 C21 C45 mm (8.2%)157 hours  (10.2%)
Oct8 C16 C63 mm (11.4%)110 hours  (7.2%)
Nov5 C11 C60 mm (10.9%)76 hours  (4.9%)
Dec2 C8 C39 mm (7.1%)52 hours  (3.4%)


This weather data is mostly derived from averages for the period 2001-2006.