Spring 2024Order pot grown trees now for delivery from week commencing 29th April
Orange Pippin Trees UK logo

Climate for fruit trees in Nottingham

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 321 days332 days307 days340 days
Average minimum temperatures: 2 C2 C1 C3 C
Average maximum temperatures: 22 C23 C19 C21 C
Rainfall: 611 mm656 mm684 mm1022 mm
Sunshine hours: 1510 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C8 C39 mm (6.4%)53 hours  (3.5%)
Feb2 C8 C39 mm (6.4%)79 hours  (5.2%)
Mar3 C11 C32 mm (5.2%)105 hours  (7.0%)
Apr6 C14 C47 mm (7.7%)150 hours  (9.9%)
May9 C17 C53 mm (8.7%)197 hours  (13.0%)
Jun12 C21 C42 mm (6.9%)190 hours  (12.6%)
Jul14 C22 C73 mm (11.9%)194 hours  (12.8%)
Aug14 C22 C72 mm (11.8%)174 hours  (11.5%)
Sep11 C20 C43 mm (7.0%)150 hours  (9.9%)
Oct9 C15 C80 mm (13.1%)93 hours  (6.2%)
Nov5 C11 C47 mm (7.7%)70 hours  (4.6%)
Dec3 C8 C46 mm (7.5%)54 hours  (3.6%)


This weather data is mostly derived from averages for the period 2001-2006.