Fruit tree comparisons
Crab apple trees White Star | Cider apple trees Brown's Apple | |
---|---|---|
A modern English crab-apple with white star-like flowers followed by attractive russeted fruitlets. | Brown's Apple is a traditional English cider apple variety producing a sharp juice. | |
remove | remove |
Growing
Crab apple trees White Star | Cider apple trees Brown's Apple | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Self-fertile | Not self-fertile |
Flowering group | 4 | 5 |
Pollinating others | Good | Good |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Crab apple trees White Star | Cider apple trees Brown's Apple | |
---|---|---|
Picking season | Very late | Late |
Keeping (of fruit) | 2-3 weeks | |
Cropping | Good | Heavy |
Food uses | Hard cider |
Problems
Crab apple trees White Star | Cider apple trees Brown's Apple | |
---|---|---|
Disease resistance | Good | Good |
Scab (Apple and Pear) | Very resistant | |
Fire blight | Some susceptibility |
Identification
Crab apple trees White Star | Cider apple trees Brown's Apple | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1950 - 1999 | 1900 - 1949 |
Flowering month | April May | |
Blossom colour | White | |
Fruit colour | Russet Yellow / Orange | Orange / Red |