Fruit tree comparisons
Apple trees Queen Cox | Perry pear trees Green Horse | Rowan Pearls | |
---|---|---|---|
A modern self-fertile form of the renowned Cox's Orange Pippin, with arguably even better flavour. | A traditional Gloucestershire perry pear, which produces a low tannin perry. | A small spreading rowan tree, named for its clusters of pearl-white berries. | |
remove | remove | remove |
Growing
Apple trees Queen Cox | Perry pear trees Green Horse | Rowan Pearls | |
---|---|---|---|
Gardening skill | Experienced | Average | Beginner |
Self-fertility | Self-fertile | Not self-fertile | |
Flowering group | 3 | 5 | |
Pollinating others | Poor | Average | |
Fruit bearing | Spur-bearer | ||
Climate suitability | Temperate climates | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Apple trees Queen Cox | Perry pear trees Green Horse | Rowan Pearls | |
---|---|---|---|
Picking season | Mid | Late | |
Keeping (of fruit) | 1-2 months | 2-3 weeks | |
Cropping | Light | Good | |
Food uses | Eating fresh Culinary Juice | Hard cider | Not suitable for humans |
Problems
Apple trees Queen Cox | Perry pear trees Green Horse | Rowan Pearls | |
---|---|---|---|
Disease resistance | Poor | ||
Canker | Some susceptibility | ||
Scab (Apple and Pear) | Some susceptibility | ||
Powdery mildew | Some susceptibility |
Identification
Apple trees Queen Cox | Perry pear trees Green Horse | Rowan Pearls | |
---|---|---|---|
Country of origin | United Kingdom | United Kingdom | |
Period of origin | 1950 - 1999 | 1850 - 1899 | |
Flowering month | May | ||
Blossom colour | White | White | White |
Fruit colour | Orange / Red | Green - light | White |