Fruit tree comparisons
Apple trees Lane's Prince Albert | Apple trees Newton Wonder | |
---|---|---|
A classic Victorian cooking apple. Plenty of juicy acidity and stores well. | A traditional English cooking apple, a good alternative to Bramley. | |
remove | remove |
Growing
Apple trees Lane's Prince Albert | Apple trees Newton Wonder | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Not self-fertile | Partially self-fertile |
Flowering group | 4 | 4 |
Pollinating others | Good | Average |
Fruit bearing | Spur-bearer | Spur-bearer |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Apple trees Lane's Prince Albert | Apple trees Newton Wonder | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 3 months or more | 3 months or more |
Cropping | Good | Heavy |
Food uses | Culinary Traditional cooker Juice | Culinary Traditional cooker |
Problems
Apple trees Lane's Prince Albert | Apple trees Newton Wonder | |
---|---|---|
Disease resistance | Good | Average |
Canker | Some resistance | |
Scab (Apple and Pear) | Very resistant | Some resistance |
Powdery mildew | Some susceptibility |
Identification
Apple trees Lane's Prince Albert | Apple trees Newton Wonder | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1850 - 1899 | 1850 - 1899 |
Blossom colour | Pink - light | White |
Awards | RHS AGM (current) | RHS AGM (former) |